
Answer:
            2,016  2,017   2017 as 2016 base
Current Assets 94,600 Â Â 110,400 Â increase 17%
Plant Assets    354,400  404,600 increase 14%
Total Assets    449,000   515,000     increase 15%
Current Laibilities 69,400 Â 103,600 increase 49%
Long-Term Liab 94,600 Â 126,400 increase 34%
Common Stock 119,400  134,400 increase  13%
Retained Earnings 165,600 Â 150,600 decrease -9%
Total L+SE Â Â Â Â 449,000 Â 515,000 increase 15%
Explanation:
We will compare new year with the previous year, as percent.
(2017-2016)/2016
This will gives the variance per year